Department Of Civil Engineering
About Department:
The Civil Engineering Programme is established in the year 1983 with intake 60 in Regular Shift. The intake is increased by 60 in 2013.The second Shift is started in 2012 with intake 60. The Programme is already accredited in 2002 with Grade B by NBA. The Programme has highly qualified and senior faculty members. Programme has received grants of rupees 9 lakh under MODROB in 1999 for SCAAD lab. The Programme has worked as project institute for model answer preparation related to MSBTE Exam. Active participation of faculty was in Carrier on wheels. This project was sponsored by MSBTE to institute. Faculty development training programme are also conducted by Programme in 2010 and 2011.
Civil Engineering study includes planning, designing, construction, maintenance and supervision of infrastructures. The infrastructures includes construction of bungalows apartment, Schools, hospitals, highways, railway, public health, Dams and canal Which involve facilities essential to modern life like highways, bridges and tunnels, schools, hospitals, airports and other buildings, sewage systems and water treatment facilities Programme also takes active part in improvement of existing infrastructure within the campus.
Vision & Mission:
Vision:
To serve the society in the field of civil engineering.
Mission:
M1- Effective implementation of teaching learning process in classroom and laboratories
M2- To provide skilled manpower to construction industry and society.
M3- To have regular interaction with local and nearby industry for knowing current needs and Development.
Department Faculty:
SR. NO. | NAME | CURRENT DESIGNATION | DATE OF JOINING | UNIVERSITY/ DEGREE | ASSOCIATION TYPE |
---|---|---|---|---|---|
1 | SATPUTE MANESH BADSHAH | HOD | 01-08-2004 | ME Civil-Structural Engineering | REGULAR |
2 | BOCHARE CHANDRAKANT PUNJARAM | SR. LECTURER | 08-07-1990 | BE Civil | REGULAR |
3 | PATIL VIJAY JANKIRAM | LECTURER | 01-01-1997 | ME Civil-Environmental Engineering | REGULAR |
4 | PADAMWAR BHIMASHANKAR MANIKRAO | LECTURER | 03-01-2002 | ME Civil- Water Resource Engineering | REGULAR |
5 | RAJEBHOSALE SAMBHAJI HANUMANTRAO | LECTURER | 18-08-2005 | ME Civil-Structural Engineering | REGULAR |
6 | ABHALE RAHUL BANSI | LECTURER | 24-06-2013 | ME Civil-Structural Engineering | REGULAR |
7 | CHITALKAR SHANKAR GORAKSH | LECTURER | 24-06-2013 | ME Civil-Structural Engineering | REGULAR |
8 | HASE UMESH CHANDRABHAN | LECTURER | 24-06-2014 | ME Civil-Structural Engineering | REGULAR |
9 | PANSARE AMOL SAMPAT | LECTURER | 28-07-2014 | ME Civil-Environmental Engineering | REGULAR |
10 | NAVALE SANDIP LAXMAN | LECTURER | 08-06-2015 | ME Civil-Structural Engineering | REGULAR |
11 | VARPE AKSHAY BABASAHEB | LECTURER | 08-09-2017 | ME Civil-Structural Engineering | REGULAR |
12 | KOLHE KOMAL RUSHIKESH (DIGHE K.G.) | LECTURER | 25-06-2018 | ME Civil-Structural Engineering | REGULAR |
13 | THORAT SHARAD NAVNATH | LECTURER | 25-06-2018 | ME Civil-Structural Engineering | REGULAR |
14 | Mr. Gethe A.S. | Lab Assistant | -- | M.Sc. (Chem) | -- |
15 | Mr. Parbat S. M. | Lab Assistant | -- | B.Sc. (Chem) | -- |
16 | Mr. Mandalik R.B. | Technical Assistant | -- | DCE | -- |
17 | Mr. Thorat P. B. | Technical Assistant | -- | DCE | -- |
18 | Mr. Aher R.N. | Peon | -- | HSC | -- |
Department News Letters:
Newsletter 2023 - 2024 |
Newsletter 2018 - 2019 | Newsletter 2017 - 2018 | Newsletter 2016 - 2017 |
Department Project:
Academic Year 2020-21:
1.Concrete Desk slab
2.Failure analysis of steel structures subjected to Earthquake loads by STAAD PRO
3.Zero Energy buildings
4.Green bridge
5. Highway network system
Academic Year 2019-20:
1.Under water construction
2.Equal water distribution system
3.Passive house
4.Recycling of demolished structure materials
5.Rural road development
6.Smart traffic light control system
Department MOU’S:
Sr. No. | Name of Company | Area of collaboration |
---|---|---|
1 | K K Thorat Construction | Akole Bypass, Sangamner |
2 | Mandlik Infracon India Pvt. Ltd. | Maldad Phata, Opposite Mazeghar Society, Ghulewadi |
3 | K K Thorat RMC Plant | Near Nashik Pune Highway, Karhe, Sangamner |
4 | Ganesh Designer & Devoloper | Ganesh Nagar, Sangamner |
Department Result:
Toppers for Academic Year 2023-24
First Year ToppersSecond Year Toppers
Third Year Toppers
Civil Engg. Third Year Topper (C&D)
Civil Engg. Second Year Topper (C&D)
Civil Engg. First Year Topper (E&F)
List of Toppers Academic Year - 2022-23
YEAR- FIRST | Div - E | Shift: 0080
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | BHOIR VAISHNAVI DILIP | 77.82 % |
2 | First Year | DAREKAR SHREYASH YASHWANT | 77.70 % |
3 | First Year | GHODE AKSHATA MANOHAR | 76.18 % |
4 | First Year | DUMBRE RAJWARDHAN SANDIP | 75.15 % |
5 | First Year | CHAVAN SUMIT POPAT | 75.09 % |
YEAR- FIRST | Div - F | Shift: 0080
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | GORLE SIDDHESH PRASHANT | 87.09 % |
2 | First Year | MORE HARIOM BANDU | 77.52 % |
3 | First Year | KAHANDAL CHAITANYA KANIFNATH | 75.76 % |
4 | First Year | JONDHALE RUTUJA SAMBHAJI | 74.18 % |
5 | First Year | MENGAL POOJA BHAGWAT | 72.42 % |
YEAR- FIRST | Div - G | Shift: 0080
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | WAGH SHRAVANI BALASAHEB | 75.27 % |
2 | First Year | PANDIT MAYUR BHAUSAHEB | 74.00 % |
3 | First Year | SALVE SIDDHANT SANJAY | 73.58 % |
4 | First Year | PARBAT RUTIK SITARAM | 73.03 % |
5 | First Year | THITAME VAISHNAVI NAMDEV | 72.61 % |
YEAR- SECOND | Div - C | Shift: 0080
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | PARDHI MAHESH HEMA | 79.59 % |
2 | Second Year | BANKAR AJIT DATTATRAY | 78.24 % |
3 | Second Year | GONDHE PAWAN BALASAHEB | 76.35 % |
4 | Second Year | KALHAPURE YASH SANJAY | 75.65 % |
5 | Second Year | PITALE VIRAG MAHESH | 73.65 % |
YEAR- SECOND | Div - D | Shift: 0080
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | KAWADE SAI VILAS | 81.18 % |
2 | Second Year | SHEWALE PANKAJ ASHOK | 74.35 % |
3 | Second Year | JAGDALE SONAL DNYANESHWAR | 70.24 % |
4 | Second Year | MALI PRIYANKA BHASKAR | 69.71 % |
5 | Second Year | MULE ADITYA GANGADHAR | 68.47 % |
YEAR- SECOND | Div - L | Shift: 0080
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | MUTKULE PRATIK MACHHINDRA | 86.53 % |
2 | Second Year | BENKE SEEMA TUKARAM | 72.29 % |
3 | Second Year | MEHETRE VIVEK SANTOSH | 70.29 % |
4 | Second Year | PATOLE SARIKA DILIP | 68.53 % |
5 | Second Year | NEHE VAISHNAVI MACHINDRA | 67.71 % |
YEAR- THIRD | Div - C | Shift: 0080
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | NADEKAR VISHAL SUNIL | 84.53 % |
2 | Third Year | BARBADE SOMNATH VISHWAS | 82.95 % |
3 | Third Year | BHUSARE TANUJA MOTILAL/ GADE HARSH YOGESH | 81.89 % |
4 | Third Year | JADHAV NIKITA RAJENDRA | 81.21 % |
5 | Third Year | JAMBUKAR RANJIT RAJENDRA | 80.32 % |
YEAR- THIRD | Div - D | Shift: 0080
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | KHATAL VAIBHAV ARUN | 87.00 % |
2 | Third Year | KAMBLE ADITYA BALASAHEB | 86.47 % |
3 | Third Year | MURTADAK SEJAL BABASAHEB | 83.37 % |
4 | Third Year | UGALE SAURABH GOVINDRAO | 82.68 % |
5 | Third Year | SHAHANE GAURAV SANJAY | 81.47 % |
YEAR- THIRD | Div - L | Shift: 1105
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | AVHAD VISHAL BHUSHAN | 82.21 % |
2 | Third Year | UGALMUGALE PRATIK SAYAJI | 81.42 % |
3 | Third Year | NANGARE ANIKET ANAND | 80.84 % |
4 | Third Year | MANE VAIBHAV PRAKASH | 80.63 % |
5 | Third Year | THORAT SANKET BHAUSAHEB | 79.42 % |
Topper List (A.Y.2020-21)
Regular Shift
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | Kawade Sai Vilas | 86.30 % |
2 | Second Year | Kambale Aditya Balasaheb | 83.12 % |
3 | Third Year | Ayesha Imran Hakim | 96.42 % |
Second Shift
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | Bhamare Shubham Dilip | 79.41 % |
2 | Third Year | Shreya Pramod Bhalerao | 88.63 % |
Programme Patent / Publication
Faculty member has taken part in patent publication with student.
1. Publication :- Patent Application Publication (19) India
2. Application number : 201721038433A
3. Date of publication – 10/11/2017
4. Date of filling application – 30/10/2017
5. Page no: 39
6. Title of the invention: SLIDER IRRIGATION SYSTEM (SIS).
7. Names of Applicant.
2) Hitesh Sandip Kothawade (Student)
3) Harshal Jitendra Wagh
4) Dhirajkumar Sukhwasi Lal
5) Dr.Arunkumar Dwivedi
6) Dr.Aniruddha Chatterjee
Department Distinguished Alumni:
Sr. No. | Alumni | Passing Year | Achievement Details |
---|---|---|---|
1 | Amit V Pandit | 1986 | Chairmen Amrutvahini Bank |
2 | Ramhari M Katore | 1986 | ZP member and Govt. Contractor |
3 | Keshav K Thorat | 1986 | Govt. Contractor PWD |
4 | DR. Kishore Sable | 1986 | Consultancy and govt. Conractor |
5 | Dhole Dipak D | 1998 | Asst. Engineer PWD |
6 | Sandeep Pekhale | 1998 | Jr.Engg. PWD |
7 | Mahadev Khoje | 1999 | Asst. Engineer MERI NASHIK |
8 | Mukesh Godase | 1999 | Jr. Engg. BMC |
9 | Suresh Khemnar | 2001 | Jr. Engineer PWD |
10 | Ganesh Hase | 2003 | AE Irrigation Engineering. |
11 | Vijay R. Kadanar | 2006 | Jr. Engg. CPWD |
12 | Shubham Wackchaure | 2014 | Asst. Town planning department |
13 | Dighe Sachin | 2015 | R & D Bajaj Auto Pune |
14 | Shinde Tushar | 2015 | Designer - Tata Technology Pune |
15 | Dighe Jyoti | 2016 | Jr. Manager Cummins Engine, Phaltan |
Department PO:
PO1. Basic and Discipline specific knowledge:
Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
PO2. Problem analysis:
Identify and analyse well-defined engineering problems using codified standard methods.
PO3. Design/ development of solutions:
Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
PO4. Engineering Tools, Experimentation and Testing:
Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
PO5. Engineering practices for society, sustainability and environment:
Apply appropriate technology in context of society, sustainability, environment and ethical practices.
PO6. Project Management:
Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
PO7. Life-long learning:
Ability to analyse individual needs and engage in updating in the context of technological changes.
Department PSO:
PSO1. Construction Planning and Designing:
Perform optimal civil engineering construction, planning and designing activities of desired quality at optimal cost.
PSO2. Construction Execution and Maintenance:
Execute civil engineering construction and maintenance using relevant materials and equipment.
Department PEO’s:
The following are the Program Educational Objectives of Civil Engineering Graduates.
PEO 1:
Provide socially responsible, environment friendly solutions to civil engineering related broad based problems adopting professional ethics.
PEO 2:
Adapt the state of art civil engineering broad based technologies to work in multidisciplinary work environments.
PEO 3:
Solve broad based problems individually & as a team members communicating effectively in the field of work.
Department Laboratories:
Model Lab
The lab provides practical knowledge of working of various civil engineering structures. It consist models of different structure are helpful to explain component and mechanism in civil engineering Various models of highway engineering, railway engineering, irrigation engineering, public health engineering, and building constructions are available Slow Sand Filter, Rapid Sand Filter, Symbol Model, Masonry Arch Bridge, Stone Arch Bridge, Earthen Dam, Floating Bridge, Roof Truss, Door And Windows, Flush Door, Dog and open newel Stair, King And Queen Post truss.
Survey Store
Field Practical’s in Basic survey and Advanced survey are performed by using different survey instrument Electronic Total Station (Accuracy 5 sec), Vernier Transit Theodolite (Accuracy 20 sec), Quick setting Dumpy Level, level etc. Total Station , Theodolite ,Auto Level ,Dumpy Level ,Prismatic and Surveyor’s Compass ,Open Cross Staff Box Sextant ,Prism Square ,Line Ranger , Planimeter Optical Square ,Ranging Rod Levelling Staff.
Engineering Mechanics Lab
The Equipment in the lab are related to sample lab involves study of basic equipment's of applied mechanics Parallelogram, Polygon Law of Forces and differential axle and wheel ,Centre of Gravity ,Various Simple Lifting Machine ,Equilibrium Condition Of Parallel Forces ,Static & Dynamic Friction.
Geotechnical Engineering Lab
The lab include various practical’s such as coarse and fine sieves, Liquid limit apparatus, shrinkage limit apparatus core cutter, sand replacement equipment , standard proctor test apparatus, oven.
Concrete Technology Lab
Practicals on cement, wet and hardened concrete Students are actively involved in studying the behaviour of concrete through designing and testing concrete mixes. Concrete is tested for consistency while fresh and for strength after curing and hardening. A 3000KN Digital Compression testing Machine, Curing Tank, Flexural beam testing machine Vibrating table, Abrasion testing machine, Concrete mixture, Aggregate impact value apparatus, Aggregate crushing value apparatus, Vibrating machine, Electronic weight balance, Ultra Sonic NDT Equipment, Rebound hammer.
Environment Engineering Lab
The primary objective of this lab is to demonstrate environmental engineering testing procedures. Students contribute through water testing procedures to build a pollution database of the nearby rivers.
Hydraulics Lab
Practical’s related to hydraulics statics and dynamics are conducted following equipment are used in this laboratory.
1. Orifice Meter
2. Notches App.
3. Reynolds No.
4. Venturimeter App.
5. Water Current Meter
6. Losses in Pipe Friction App.
7. Verification of Burnoll's Theorem
8. Reciprocating Pump
9. Reynolds Numbers
Material Testing Lab
• Universal Testing M/C
• Compression Testing M/C
• Izod Impact Testing M/C
• Physical Weight box