Department Of Computer Technology

Prof.Kale G.B. (Vice Principal & Head of Department)
About Department:
We are indeed living in the computer age. Today computers are used in wide range of applications. Whether it is a medical, mechanical, civil or electronics applications, the computers are used to solve the complex problem in efficient manner in a short time. Today computer industry needs adaptable people to represent the business solutions.
Our Computer Technology department is established year in year 2000. The department has fully equipped laboratories and well qualified, experienced staff. The department regularly arranges seminar, workshop from industry experts & our Department Alumni for student as well as for staff and also organizes industry visits for students. The department also offers various add on courses to cope up with the latest trends in technology. The track record of result is also excellent.
The department is equipped with the latest versions of computers and software. There are five laboratories in the department & all are equipped with 20 PCs. All labs of department are connected with network. The internet facility (Broadband with 65 Mbps) is made available for students and staff.
The department has various Open Source software’s as Dosbox, Sublime, Eclipse Wamp Server, MySql, Tasm, StarUML Umbrello and licensed Microsoft OS and office, and add on equipment as printer , scanner ,LCD’s etc. The department helps students to get their project sponsored by reputed and recognized organization. The training and placement section helps the student to get proper guidance for placement. The demand of Computer Engineer is well known for IT industries.
The department has organized one week MSBTE sponsored training program on “Multimedia and Animation technique” for teaching staff members of various institutes. The department have conducted various Orientation programs of MSBTE for G Scheme such as C-programming, N/w management, Computer architecture and maintenance. The alumni of our department can access our site and give suggestions for update.
Our Department provides Wi-Fi facility for students. The Department arranges Techno Quiz ,Project or Paper Presentation Competition.
Vision & Mission:
Vision:
To become a PREMIER Computer Technology Department for Students seeking EXCELLENCE in Technical Education.
Mission:
M1- Effective implementation of Teaching Learning process in Classroom and Laboratories
M2- To apply and impart Technical Knowledge and Trends in Computer Technology for students.
M3- To create applications through comprehensive Educational Programs in collaboration with Industry.
Department Faculty:

SR. NO. | Name and Designation of Faculty |
---|---|
1 | ![]() VICE PRINCIPAL AND HOD PROF. KALE GORAKSHNATH BHAGWATRAO MS, MBA, MSC Electronics |
2 | ![]() LECTURER PROF. BAHETI SAPANA SACHIN M.E.COMPUTER ENGINEERING |
3 | ![]() LECTURER PROF.GANTHADE BHAVANA NAMDEV M.E. ELECRONICS ENGINEERING |
4 | ![]() LECTURER PROF. WAKCHAURE SUSHMA LAXMAN PURSUING PhD M.E. COMPUTER SCIENCE AND ENGINEERING |
5 | ![]() LECTURER PROF. BORHADE SUPRIYA SURENDRA Pursuing PhD M.E. COMPUTER SCIENCE AND ENGINEERING |
6 | ![]() LECTURER PROF. BHABAD VASANT MADHAV M.E. COMPUTER ENGINEERING |
7 | ![]() LECTURER PROF. KUTE UMESH V. M.E. ELETRICALPOWER SYSTEM ENGINEERING |
8 | ![]() LECTURER PROF. GHUGE GANESH DNYANDEV M.E. COMPUTER SCIENCE AND ENGINEERING |
9 | ![]() LECTURER PROF. MUSALE DNYANDEV SOPAN M.E. COMPUTER ENGINEERING |
10 | ![]() LECTURER PROF. SHINDE BIPIN BALASAHEB M.E. COMPUTER SCIENCE AND ENGINEERING |
11 | ![]() LECTURER PROF.KALE SWARNITA GORAKSHANATH M.E.ELECRONICS ENGINEERING |
12 | ![]() LECTURER PROF.DONGARE AVINASH SUDHAKAR B.E. (ELECTRONICS) |
13 | ![]() LECTURER PROF.THITME VIJAY VITTAL M.E. COMPUTER SCIENCE AND ENGINEERING |
Department Newsletters:
Newsletter 2022 - 23
Newsletter 2021 - 22
Newsletter 2020 - 21
Newsletter 2019 - 20
Newsletter 2018 - 19
Newsletter 2017 - 18
Department Project:
Academic Year 2023-24:
1. IOT Based Woman Safety
2. Centralized Crime Reporting System
3. Symptoms disease prediction and doctor recommendation system
4. Predictive Maintenance System using ML
5. AI Based Book Reading for Blind Person
Academic Year 2022-23:
1. 24 x 7 Farm Monitoring Systems
2. Smart Parking System using QR Code
3. Digital Agro
4. Automated loan processing system for education system
5. on Road Vehicle Breakdown Assistance with Servicing Request
Academic Year 2021-22:
1. Baby Cry Detection Using KNN and Soothing using Modified Priority Scheduling algorithm
2. Automated College Timetable Generator
3. Analysing Visualising and forecasting the stocks using ML Methodology
4. Point of Sale System (POS) for multiple businesses
5. Expense Tracker Android based Application
Academic Year 2020-21:
1.Android Application for Instant Blood and Organ Donation
2.Attendance management web portal integrated with face recognition camera
3.QRcode recognition system
4.Authentication by encrypted Negative Password
5.Resource Management System for Hotel
Academic Year 2019-20:
1.Person Tracking Using Autonomous Drone
2.Enormous Employment
3.Intelligent Heart Disease Prediction System
4.Automated traffic signal
5.Securing Cloud Data Under Key exposure
Academic Year 2018-19:
1.Higher Education Access Prediction
2.Attribute-based Access Control with Constant-size Ciphertext in cloud computing
3.Sales Order Processing System
4.NBA Accredetion Assistance System
5.Smart NagarPalika for Sangamner Only Website
Academic Year 2017-18:
1.Cloud Workflow Scheduling With Deadline and Time Slot Availability.
2.AgroTech
3.E-AmrutPoly
4.A Perfect Website of Cash Back
5.Online Placement System
Academic Year 2016-17:
1.Time Efficient Approach For Detecting Errors In Big Sensor Data On Cloud
2.Message Authentication Using Proxy Vehicles in Vehicular Ad Hoc Networks
3.Extending Association Rule Summarization Techniques to Assess Risk of Diabetes Mellitus
4.My Privacy My Decision: Control of photo sharing on online social networks
5.Trustworthy Parking Communities Helping your neighbour to find a space
Placement 2023-24:

Department MOU’S:
Sr. No. | Name of Company | Area of collaboration |
---|---|---|
1 | NPIT Solutions, Nasik |
1. Industrial Training Program for Student And Staff 2. Conducting expert lecture and workshops 3. Allotment Of Project Work to Final Year students 4. Trainer for Faculty Development and Training Program 5. Conduction of Campus Drive |
2 | SSIT pvt Ltd,Nagpur |
1. Industrial Training Program for Student 2. Conducting expert lecture and workshops 3. Allotment Of Project Work to Final Year students 4. Resource person for Faculty Development and Training Program 5. Conduction of Campus Drive |
3 | Innovationshub pvt. Ltd,Nasik |
1. Industrial Training Program for Student 2. Conducting expert lecture and workshops 3. Allotment Of Project Work to Final Year students 4. Conduction of Campus Drive |
4 | CodeClause pvt.Ltd,Pune |
1. Expert lecture /Workshop on Android App Development 2. Conduction of Campus Drive |
Department Result:
Winter 2024 Result
First Year ToppersSecond Year Toppers
Third Year Toppers
Toppers for Academic Year 2023-24
First Year ToppersSecond Year Toppers
Third Year Toppers
Department Result:Winter 2023
NEW CM3I Div-B Topper List with photo-winter 2023CM5I Div-B Topper List with photo-winter 2023
CM5I Div-A Topper List with photo-winter 2023
CM3I-DIV A.pdf
First Year List of Toppers Academic Year - 2022-23
Academic Year - 2022-23
First YearSr. No. | Name of Student | Percentage |
---|---|---|
1 | KALE SAMRUDDHI CHANGDEV | 88.29 % |
2 | SHINDE ATHARVA SAMIR | 87.71 % |
3 | KALASKAR ISHWARI AMIT | 86.86 % |
4 | MANDLIK ONKAR DILIP | 86.43 % |
5 | KADLAG SHATANKSHI YOGESH | 85.71 % |
Second Year
Sr. No. | Name of Student | Percentage |
---|---|---|
1 | PINGALE MANISH BALASAHEB | 91.47 % |
2 | CHANDORE VEDANT LAXMAN | 90.93 % |
3 | DHAWANE SAHIL ARUN | 90.67 % |
4 | KATHE DNYANESHWARI BHAUSAHEB | 90.27 % |
5 | PATHAN AYESHA JUNED | 89.87 % |
Third Year
Sr. No. | Name of Student | Percentage |
---|---|---|
1 | KADLAG ADITYA SUNIL | 94.89 % |
2 | HASE SARVESH KISHOR | 94.44 % |
3 | KARPE VEDANT GORAKHA | 92 % |
4 | KAWADE DHIRAJ VIKAS | 90.89 % |
5 | WALZADE ATHARVA ASHUTOSH | 90.22 % |
Academic Year - 2021-22
Third Year(1105)Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | Nehe Yayati Gorakshnath | 92 % |
2 | Third Year | Kalange Ajinkya Santosh | 90.29 % |
3 | Third Year | Patare Disha Nandkumar | 88.86 % |
4 | Third Year | Naikwadi Rutuja Balu | 88.57 % |
5 | Third Year | Gore Samarth Dilip | 88.17 % |
Third Year(0080)
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | More Tejal Rajesh | 94.46 % |
2 | Third Year | Fulsundar Avdhoot Jayram | 93.14 % |
3 | Third Year | Gadekar Abhinav Balkrishna | 92.4 % |
4 | Third Year | Hase Rutuja Radhakisan | 91.89 % |
5 | Third Year | Savi Shyam Dahegaonkar | 91.09 % |
Second Year DIV - A
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | Hase Sarvesh Kishor | 94.53 % |
2 | Second Year | Batwal Kalyani Sharad | 91.53 % |
3 | Second Year | Kadlag Aditya Sunil | 90.67 % |
4 | Second Year | Kawade Dhiraj Vikas | 90.27 % |
5 | Second Year | Bhabad Priyanka Nana | 89.93 % |
Second Year DIV - B
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | Karpe Vedant Gorakh | 88.47 % |
2 | Second Year | Bhor Anjali Navnath | 85.93 % |
3 | Second Year | Patel Aniket Deepak | 85.53 % |
4 | Second Year | Rakte Ankita Jalindar | 85.27 % |
5 | Second Year | Hase Varsha Ramdas | 84.6 % |
First Year DIV - J
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | Landge Kalyani Prabhakar | 86.46 % |
2 | First Year | Chandore Vedant Laxman | 86.33 % |
3 | First Year | Kathe Dnyneshwari Bhausaheb | 86.26 % |
4 | First Year | Markali Nayan Sachin | 83.93 % |
5 | First Year | Aher Anuja Laxman | 83.06 % |
First Year DIV - K
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | Pingale Manish Balasaheb | 88.53 % |
2 | First Year | Dhawane Sahil Arun | 87.2 % |
3 | First Year | Tikande Adesh Vilas | 82.66 % |
4 | First Year | Pansare Krushna Vilas | 81.86 % |
5 | First Year | Pathan Ayesha Juned | 81.53 % |
Topper list (Semester) A.Y. 2021-22
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | CHANDORE VEDANT LAXMAN | 90.86% | ![]() |
2 | LANDGE KALYANI PRABHAKAR | 88.86% | ![]() |
3 | KATHE DNYANESHWARI BHAUSAHEB | 88.57% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | PINGALE MANISH BALASAHEB | 91% | ![]() |
2 | DHAWANE SAHIL ARUN | 90.29% | ![]() |
3 | RANATE DHANANJAY SACHIN | 88.43% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | HASE SARVESH KISHOR | 95.87% | ![]() |
2 | BATWAL KALYANI SHARAD | 95.2% | ![]() |
3 | KAWADE DHIRAJ VIKAS | 93.33% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | KARPE VEDANT GORAKSHA | 92.00% | ![]() |
2 | BHOR ANJALI NAVNATH | 91.73% | ![]() |
3 | ASWALE VEDIKA BALASAHEB | 91.60% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | MORE TEJAL RAJESH | 94.78% | ![]() |
2 | BENDRE ANUKSHA APPASAHEB | 93.63% | ![]() |
3 | FULSUNDAR AVADHOOT JAYRAM | 93.33% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | NAIKWADI RUTUJA BALU | 92.67% | ![]() |
2 | NEHE YAYATI GORAKSHANATH | 91.44% | ![]() |
3 | PATARE DISHA NANDKUMAR | 91.44% | ![]() |
Topper List (A.Y.2020-21)
Regular Shift
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | Hase Sarvesh Kishor | 91.53 % |
2 | Second Year | Bagad Pratiksha Kailas | 90.80 % |
3 | Third Year | Tejal Wakchaure Rajaram | 96.51 % |
Second Shift
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | NEHE YAYATI GORAKSHNATH | 92.00 % |
2 | Third Year | SHINDE TANISHK NANASAHEB | 92.86 % |
Department Patent / Publications:
Sr. No. | Name of Staff | Title of Paper Published | Publication | Publication year |
---|---|---|---|---|
1 | Prof. Kale G.B | Comparative Analysis of Spectral Emission Mask Shaping for OFDM | IJARSCT | 2021 |
Spectral Emission Mask Shaping for OFDM in cognitive Radios | IJARSCT | 2022 | ||
16 Bit Microprocessor Architecture Analysis using VHDL | IJISRT | 2023 | ||
2 | Baheti S.S | Survey on Breast Cancer Detection from Hospithological Images Using Deep Learning | IJRAR | 2020 |
Book Published- Data Structures using C | Gigatech Publication House | 2018 | ||
3 | Wakchaure S.L. | Overview of Anti-Spam Filtering Techniques | IRJET | 2017 |
Overview of Li-Fi Technology | IRJET | 2017 | ||
Study of Block chain | IJARSCT | 2021 | ||
Discovering Video Integrity through Blockchains | IJARSCT | 2021 | ||
Blue Eyes Technology | IJARSCT | 2022 | ||
Secure Online Auction System using Web Development | IJARSCT | 2022 | ||
Handling Small Scale Indian Businesses using an ERP Solution | IJARSCT | Jan,2023 | ||
Ease Of Full Stack Development | IJARSCT | March,2023 | ||
Overview of Apache NiFi | IJARSCT | Dec, 2023 | ||
4 | Borhade S.S | A Survey of Computer Haptics | IRJET | 2019 |
Machine Learning: Review | IJARSCT | 2021 | ||
Study of Block Chain | IJARSCT | 2021 | ||
5 | Musale D.S. | Convenience Improvement For Graphical Interface Using Gesture Detection | IRJET | 2018 |
Sentiment analysis using machine learning | IRJET | 2020 | ||
Secure farmer corner implementation using Android base development | IRJET | 2022 | ||
Premier safe guard privacy in public administration for big data environment | IRJET | 2022 | ||
3D Modelling : A Review | IJARSCT | 2023 | ||
Ease of full Stack Development | IRJET | 2023 | ||
6 | Ghuge G.D. | A Frequently used Hand Gesture Recognition System for Daily Information Retrieval from Internet International | IJIRT | 2015 |
Density based Traffic Management System | IRJET | 2020 | ||
Point of sales system for multiple business | IRJET | 2022 | ||
Premier safe guard privacy in public administration for big data environment | IRJET | 2021 | ||
3D Modelling : A Review | IJARSCT | 2023 | ||
Ease of full Stack Development | IRJET | 2023 | ||
7 | Shelkar A.D. | A Survey of Computer Haptics | IRJET | 2017 |
8 | Bhabad V.M. | Survey on E-negotiations Strategies in E-Trading, | IJAARIIE | 2017 |
Time Efficient Secure Negotiation in E-Trading | IRE | 2019 | ||
Mobile Agent Based Applications in E-Commerce | IJAREST | 2017 | ||
Online Smart Business | IRE | 2022 | ||
9 | Pawar S.D. | Survey on Image Denoising Algorithm | IRJET | 2019 |
Machine Learning: Review | IJARSCT | 2021 | ||
Overview of Anti-Spam Filtering Techniques | IRJET | 2017 | ||
Overview of Li-Fi Technology | IRJET | 2017 | ||
Cloud Computing: Review | IJRASET | 2021 | ||
10 | Argade D.N. | Mining Frequent Itemset on Temporal Data | JASC | 2018 |
Survey on Image Denoising Algorithms | IRJET | 2019 | ||
Study of Network Security & Possible Security Mechanisms | IJRESM | 2020 | ||
11 | Thitme V.V. | Overview of Li-Fi Technology | IRJET | 2017 |
Machine Learning: Review | IJARSCT | 2021 | ||
Blue Eyes Technology | IJARSCT | 2022 | ||
12 | Shinde B.B. | Study of Block chain | IJARSCT | 2021 |
Blue Eyes Technology | IJARSCT | 2022 | ||
Ease Of Full Stack Development | IRJET | 2023 | ||
13 | Kale S.G. | Comparitive Analysis of Spectral Emission Mask Shaping for OFDM | IJARSCT | 2021 |
Spectral Emission Mask Shaping for OFDM in cognitive Radios | IJARSCT | 2022 | ||
16 Bit Microprocessor Architecture Analysis using VHDL | IJISRT | 2023 | ||
14 | Dongare A.S. | 16 Bit Microprocessor Architecture Analysis using VHDL | IJISRT | 2023 |
Packing Machine ROBOT | IJARSCT | 2023 | ||
15 | Kute U.V. | IoT based office Automation | IRJET | 2021 |
Colour Based Object Sorting Machine | IJARSCT | 2022 | ||
Packing Machine ROBOT | IJARSCT | 2023 |
Book Published By Staff:
Summary of Bilinguals Book and Manual of K-scheme Published By Staff:Sr. No. | Subject | Staff Name |
---|---|---|
1 | Mobile Application Development | Baheti S.S. Wakchaure S.L Bhabad V.M. Bhabad V.M. Kute U.V. Dongare A.S. |
2 | Programming With Python | Borhade S S Shinde B.B. Thitme V.V. Musale D .S. Ghuge G.D |
3 | Programming In C | Borhade S S Wakchaure S.L. Shinde B.B.,Bhabad V.M. Musale D .S. Ghuge G.D. |
4 | Basic Electronics Manual | Kale G.B. Kale S.G. M.V.Kanawade S.V.Gaikwad. |
5 | Advanced Java Programming | Wakchaure S.L. Ghuge G.D. Shinde B.B.vBhabad V.M. Baheti S.S. Musale D.S. |
6 | Computer Graphics | Wakchaure S.L. Borhade S.S. Shinde B.B. Baheti S.S. |
7 | Data Communication & Computer Network | Gandhade B.N. Shinde B.B. Ghuge G.D. |
8 | Database Management System | Musale D.S. Ghuge G.D. Bhabad V.M |
9 | Java Programming | Wakchaure S.L. Borhade S.S. Baheti S.S. Musale D.S |
10 | Operating System | Bhabad V.M. Baheti S.S. Ghuge G.D, Wakchaure S.L. Borhade S.S. |
11 | Basic Electrical &Electronics Engg. Manual & Book | Kute U.V Dongare A.S. |
Department Distinguished Alumni:
Sr. No. | Alumni | Passing Year | Achievement Details |
---|---|---|---|
1 | Govind Sangale | 2005 | Senior Cyber Security Analysist ,Pune |
2 | Rajendra Gunjal | 2004 | Technical Lead in HCL |
3 | Satpute Abhnadan | 2010 | Entrepreneur ,Pune |
4 | Wakchaure Vishal | 2010 | Senior Consultant (Full Stack Developer-) T-Systems India Pvt Ltd(Deutsch Telekom),Baner Pune |
5 | Dighe Sonali | 2012 | SENIOR TEST ANALYST,NIHILANT TECHNOLOGIES, Pune |
6 | Kangane Prashant | 2013 | Software Developer, Infogain solution Pvt. Ltd. |
7 | Gandole Dhananjay | 2013 | Software Developer ,Transformhum ,Mumbai |
8 | Ugalmugale Kiran | 2013 | Sr. Software Engineer,Impetus |
9 | Shaikh Naushin | 2013 | Full Stack Developer, Volkswagen Group IT solutions |
10 | Ghonge Kshitij Subhash | 2014 | Sr. Software Engineer ,Sincro An Ansira Company |
11 | Gawade Pradeep | 2015 | DX Solution Architech,Outsourcing Technology, Japan |
12 | Vrushali Ramesh Magar | 2015 | System Engineer, Infosys Ltd |
13 | Abhishek Anil Dhole | 2015 | Software Developer,Datametica Software,Pune |
14 | Swapnil Sakharam Raut | 2015 | Software Developer, Financial Software & Systems Pvt. Ltd., Pune |
15 | TEKALE BHARAT KADUBAL | 2017 | Software Developer AlefEdge, Pune |
16 | NIMSE PRASAD MADHAV | 2017 | Software Developer, Pune |
17 | Priti Atmaram Landge | 2019 | Analyst[SAP(IT)-JAVA],Deloitte India,Pune |
Department PEO’s:
PEO 1
Provide socially responsible, environment friendly solutions to Computer Engineering related broad-based problems adapting professional ethics.
PEO 2
Adapt state-of-the-art Computer Engineering broad-based technologies to work in multi- disciplinary work environments.
PEO 3
Solve broad-based problems individually and as a team member communicating effectively in the world of work.
Department Program Outcomes (POs):
PO1. Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
PO2. Problem analysis: Identify and analyze well-defined engineering problems using codified standard methods.
PO3. Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
PO4. Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
PO5. Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
PO6. Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
PO7. Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
Department Program Specific Outcomes (PSO):
PSO1 : Software and Hardware Usage:
Use state-of-the-art technologies for operation and application of computer software and hardware.
PSO2 : Computer Engineering Maintenance:
Maintain computer Technology related software and hardware systems.
Department Laboratories:
Hardware Lab:
It is well equipped hardware laboratory and used for Database Management system, Object Oriented Programming, Software Testing, Operating System, Digital Techniques
Programing Lab 1:
It is well equipped Programing laboratory and used for Fundamentals of ICT, Computer Graphics, Software Testing, Oriented Programming, Digital Techniques
Programing Lab-2:
It is well equipped Programming laboratory and used for Web Page ddesigning, Capstone Projects, Data structures, Computer Graphics, Software Testing, Operating System.
Programming lab 3:
It is well equipped programming lab and used for Web Page Designing, Operating System, Advanced Java Programing, Digital Techniques, Software Testing, Database Management System.
Networking and Internet Lab:
It is well equipped Networking laboratory and used for Operating System, Data Structures, digital Techniques, Client Side Scripting, Software Testing.
PCE ( Project /Centre of Excellence ):
It is newly design well equipped project lab and used for project development work and also Centre of Excellence.
Department Photo Gallery:









Amrutvahini Polytechnic, Second year and Third year Computer Technology Department students visited to Sumago Info tech,Nasik

Alumni Meet 2K25 Computer Dept








.jpeg)

Industrial Visit at Techno growth and Logipool Pvt Ltd,Pune.







Expert Lecture by Guest




Teachers day celebration
Parent meet 2023-2024






.jpeg)











.jpeg)
.jpeg)


Computer Department Conduct Orientation program for all newly admitted student of Academic Year 2022-23.
Under Extra-Curricular Activity Teachers day celebration is done by Computer Department on date 5th September. All department students are actively participated in that event. In Occasion of Teachers Day, We Felicitate first three toppers of first, second and Third year of CM department by our honorable HOD and Vice Principal sir.


Hardware Lab


Programming Lab1


Programming Lab2 and Programming Lab 3(Computer Center)


Network Lab





PCE ( Project /Centre of Excellence )


.jpeg)
NPTEL Video link
Available NPTEL Video Main link
1. Computer Graphics
2. Data Communication
3. Introduction to Computer Graphics-
4. Software Engineering
5.Introduction to Programming in C++
6.Introduction to Artificial Intelligence-
7.Basic Electronics
8.Programming in Java
9. Python for Data Science
10. Solving Through Programming in C