Department Of Computer Technology

Prof.Kale G.B. (Head of Department)
About Department:
We are indeed living in the computer age. Today computers are used in wide range of applications. Whether it is a medical, mechanical, civil or electronics applications, the computers are used to solve the complex problem in efficient manner in a short time. Today computer industry needs adaptable people to represent the business solutions.
Our Computer Technology department is established year in year 2000. The department has fully equipped laboratories and well qualified, experienced staff. The department regularly arranges seminar, workshop from industry experts & our Department Alumni for student as well as for staff and also organizes industry visits for students. The department also offers various add on courses to cope up with the latest trends in technology. The track record of result is also excellent.
The department is equipped with the latest versions of computers and software. There are five laboratories in the department & all are equipped with 20 PCs. All labs of department are connected with network. The internet facility (Broadband with 65 Mbps) is made available for students and staff.
The department has various Open Source software’s as Dosbox, Sublime, Eclipse Wamp Server, MySql, Tasm, StarUML Umbrello and licensed Microsoft OS and office, and add on equipment as printer , scanner ,LCD’s etc. The department helps students to get their project sponsored by reputed and recognized organization. The training and placement section helps the student to get proper guidance for placement. The demand of Computer Engineer is well known for IT industries.
The department has organized one week MSBTE sponsored training program on “Multimedia and Animation technique” for teaching staff members of various institutes. The department have conducted various Orientation programs of MSBTE for G Scheme such as C-programming, N/w management, Computer architecture and maintenance. The alumni of our department can access our site and give suggestions for update.
Our Department provides Wi-Fi facility for students. The Department arranges Techno Quiz ,Project or Paper Presentation Competition.
Vision & Mission:
Vision:
To become a PREMIER Computer Technology Department for Students seeking EXCELLENCE in Technical Education.
Mission:
M1- Effective implementation of Teaching Learning process in Classroom and Laboratories
M2- To apply and impart Technical Knowledge and Trends in Computer Technology for students.
M3- To create applications through comprehensive Educational Programs in collaboration with Industry.
Department Faculty:

SR. NO. | NAME | CURRENT DESIGNATION | QUALIFICATION | EXPERIENCE (IN YEARS) |
---|---|---|---|---|
1 | PROF. KALE GORAKSHNATH BHAGWATRAO | HOD | MS, MBA, MSC Electronics. | 38 |
2 | PROF. BAHETI SAPANA SACHIN | LECTURER | M.E. COMPUTER ENGINEERING | 16.2 |
3 | PROF.GANTHADE BHAVANA NAMDEV | LECTURER | M.E. ELECRONICS ENGINEERING | 16.2 |
4 | PROF. WAKCHAURE SUSHMA LAXMAN | LECTURER | M.E. COMPUTER SCIENCE AND ENGINEERING | 16.1 |
5 | PROF. BORHADE SUPRIYA SURENDRA | LECTURER | M.E. COMPUTER SCIENCE AND ENGINEERING | 14.8 |
6 | PROF. BHABAD VASANT MADHAV | LECTURER | M.E. COMPUTER ENGINEERING | 13.7 |
7 | PROF. KUTE UMESH V. | LECTURER | M.E. ELETRICALPOWER SYSTEM ENGINEERING | 13 |
8 | PROF. GHUGE GANESH DNYANDEV | LECTURER | M.E. COMPUTER SCIENCE AND ENGINEERING | 11.8 |
9 | PROF. MUSALE DNYANDEV SOPAN | LECTURER | M.E. COMPUTER ENGINEERING | 11.8 |
10 | PROF. SHINDE BIPIN BALASAHEB | LECTURER | M.E. COMPUTER SCIENCE AND ENGINEERING | 11.8 |
11 | PROF. PAWAR SHAILAJA DILIP | LECTURER | M.E. COMPUTER SCIENCE AND ENGINEERING | 11.7 |
12 | PROF. KALE SWARNITA GORAKSHANATH | LECTURER | M.E.ELECRONICS ENGINEERING | 10.5 |
Department Newsletters:
Newsletter 2020 - 21
Newsletter 2019 - 20
Newsletter 2018 - 19
Newsletter 2017 - 18
Department Project:
Academic Year 2020-21:
1.Android Application for Instant Blood and Organ Donation
2.Attendance management web portal integrated with face recognition camera
3.QRcode recognition system
4.Authentication by encrypted Negative Password
5.Resource Management System for Hotel
Academic Year 2019-20:
1.Person Tracking Using Autonomous Drone
2.Enormous Employment
3.Intelligent Heart Disease Prediction System
4.Automated traffic signal
5.Securing Cloud Data Under Keyexposure
Academic Year 2018-19:
1.Higher Education Access Prediction
2.Attribute-based Access Control with Constant-size Ciphertext in cloud computing
3.Sales Order Processing System
4.NBA Accredetion Assistance System
5.Smart NagarPalika for Sangamner Only Website
Academic Year 2017-18:
1.Cloud Workflow Scheduling With Deadline and Time Slot Availability.
2.AgroTech
3.E-AmrutPoly
4.A Perfect Website of Cash Back
5.Online Placement System
Academic Year 2016-17:
1.Time Efficient Approach For Detecting Errors In Big Sensor Data On Cloud
2.Message Authentication Using Proxy Vehicles in Vehicular Ad Hoc Networks
3.Extending Association Rule Summarization Techniques to Assess Risk of Diabetes Mellitus
4.My Privacy My Decision: Control of photo sharing on online social networks
5.Trustworthy Parking Communities Helping your neighbour to find a space
Department MOU’S:
Sr. No. | Name of Company | Area of collaboration |
---|---|---|
1 | Sumago Infotech, Nashik |
1. Industrial Training Program For Student And Staff 2. Conducting Experts And workshops 3. Allotment Of Project Work to Final Year students |
2 | Nashik Engineering Cluster, Nasik |
1. Industrial Training Program For Student And Staff 2. Conducting Experts And workshops 3. Allotment Of Project Work to Final Year students |
3 | NPIT Solutions, Nasik |
1. Industrial Training Program For Student And Staff 2. Conducting Experts And workshops 3. Allotment Of Project Work to Final Year students |
Department Result:
First Year List of Toppers Academic Year - 2022-23Academic Year - 2022-23
First YearSr. No. | Name of Student | Percentage |
---|---|---|
1 | KALE SAMRUDDHI CHANGDEV | 88.29 % |
2 | SHINDE ATHARVA SAMIR | 87.71 % |
3 | KALASKAR ISHWARI AMIT | 86.86 % |
4 | MANDLIK ONKAR DILIP | 86.43 % |
5 | KADLAG SHATANKSHI YOGESH | 85.71 % |
Second Year
Sr. No. | Name of Student | Percentage |
---|---|---|
1 | PINGALE MANISH BALASAHEB | 91.47 % |
2 | CHANDORE VEDANT LAXMAN | 90.93 % |
3 | DHAWANE SAHIL ARUN | 90.67 % |
4 | KATHE DNYANESHWARI BHAUSAHEB | 90.27 % |
5 | PATHAN AYESHA JUNED | 89.87 % |
Third Year
Sr. No. | Name of Student | Percentage |
---|---|---|
1 | KADLAG ADITYA SUNIL | 94.89 % |
2 | HASE SARVESH KISHOR | 94.44 % |
3 | KARPE VEDANT GORAKHA | 92 % |
4 | KAWADE DHIRAJ VIKAS | 90.89 % |
5 | WALZADE ATHARVA ASHUTOSH | 90.22 % |
Academic Year - 2021-22
Third Year(1105)Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | Nehe Yayati Gorakshnath | 92 % |
2 | Third Year | Kalange Ajinkya Santosh | 90.29 % |
3 | Third Year | Patare Disha Nandkumar | 88.86 % |
4 | Third Year | Naikwadi Rutuja Balu | 88.57 % |
5 | Third Year | Gore Samarth Dilip | 88.17 % |
Third Year(0080)
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | More Tejal Rajesh | 94.46 % |
2 | Third Year | Fulsundar Avdhoot Jayram | 93.14 % |
3 | Third Year | Gadekar Abhinav Balkrishna | 92.4 % |
4 | Third Year | Hase Rutuja Radhakisan | 91.89 % |
5 | Third Year | Savi Shyam Dahegaonkar | 91.09 % |
Second Year DIV - A
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | Hase Sarvesh Kishor | 94.53 % |
2 | Second Year | Batwal Kalyani Sharad | 91.53 % |
3 | Second Year | Kadlag Aditya Sunil | 90.67 % |
4 | Second Year | Kawade Dhiraj Vikas | 90.27 % |
5 | Second Year | Bhabad Priyanka Nana | 89.93 % |
Second Year DIV - B
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | Karpe Vedant Gorakh | 88.47 % |
2 | Second Year | Bhor Anjali Navnath | 85.93 % |
3 | Second Year | Patel Aniket Deepak | 85.53 % |
4 | Second Year | Rakte Ankita Jalindar | 85.27 % |
5 | Second Year | Hase Varsha Ramdas | 84.6 % |
First Year DIV - J
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | Landge Kalyani Prabhakar | 86.46 % |
2 | First Year | Chandore Vedant Laxman | 86.33 % |
3 | First Year | Kathe Dnyneshwari Bhausaheb | 86.26 % |
4 | First Year | Markali Nayan Sachin | 83.93 % |
5 | First Year | Aher Anuja Laxman | 83.06 % |
First Year DIV - K
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | Pingale Manish Balasaheb | 88.53 % |
2 | First Year | Dhawane Sahil Arun | 87.2 % |
3 | First Year | Tikande Adesh Vilas | 82.66 % |
4 | First Year | Pansare Krushna Vilas | 81.86 % |
5 | First Year | Pathan Ayesha Juned | 81.53 % |
Topper list (Semester) A.Y. 2021-22
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | CHANDORE VEDANT LAXMAN | 90.86% | ![]() |
2 | LANDGE KALYANI PRABHAKAR | 88.86% | ![]() |
3 | KATHE DNYANESHWARI BHAUSAHEB | 88.57% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | PINGALE MANISH BALASAHEB | 91% | ![]() |
2 | DHAWANE SAHIL ARUN | 90.29% | ![]() |
3 | RANATE DHANANJAY SACHIN | 88.43% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | HASE SARVESH KISHOR | 95.87% | ![]() |
2 | BATWAL KALYANI SHARAD | 95.2% | ![]() |
3 | KAWADE DHIRAJ VIKAS | 93.33% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | KARPE VEDANT GORAKSHA | 92.00% | ![]() |
2 | BHOR ANJALI NAVNATH | 91.73% | ![]() |
3 | ASWALE VEDIKA BALASAHEB | 91.60% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | MORE TEJAL RAJESH | 94.78% | ![]() |
2 | BENDRE ANUKSHA APPASAHEB | 93.63% | ![]() |
3 | FULSUNDAR AVADHOOT JAYRAM | 93.33% | ![]() |
Sr. No. | Name of Student | Percentage (%) | Photo |
---|---|---|---|
1 | NAIKWADI RUTUJA BALU | 92.67% | ![]() |
2 | NEHE YAYATI GORAKSHANATH | 91.44% | ![]() |
3 | PATARE DISHA NANDKUMAR | 91.44% | ![]() |
Topper List (A.Y.2020-21)
Regular Shift
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | Hase Sarvesh Kishor | 91.53 % |
2 | Second Year | Bagad Pratiksha Kailas | 90.80 % |
3 | Third Year | Tejal Wakchaure Rajaram | 96.51 % |
Second Shift
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | NEHE YAYATI GORAKSHNATH | 92.00 % |
2 | Third Year | SHINDE TANISHK NANASAHEB | 92.86 % |
Department Patent / Publications:
Sr. No. | Name of Staff | Title of Paper Published | Publication | Publication year |
---|---|---|---|---|
1 | Prof. Kale G.B | Comparative Analysis of Spectral Emission Mask Shaping for OFDM | IJARSCT | 2021 |
2 | Baheti S.S | Survey on Breast Cancer Detection from Hospithological Images Using Deep Learning | IJRAR | 2020 |
Book Published- Data Structures using C | Gigatech Publication House | 2018 | ||
3 | Wakchaure S.L. | Overview of Anti-Spam Filtering Techniques | IRJET | 2017 |
Overview of Li-Fi Technology | IRJET | 2017 | ||
Study of Block chain | IJARSCT | 2021 | ||
Discovering Video Integrity through Blockchains | IJARSCT | 2021 | ||
Blue Eyes Technology | IJARSCT | 2022 | ||
Secure Online Auction System using Web Development | IJARSCT | 2022 | ||
4 | Borhade S.S | A Survey of Computer Haptics | IRJET | 2019 |
Machine Learning: Review | IJARSCT | 2021 | ||
5 | Musale D.S. | Convenience Improvement For Graphical Interface Using Gesture Detection | IRJET | 2018 |
Sentiment analysis using machine learning | IRJET | 2020 | ||
Secure farmer corner implementation using Android base development | IRJET | 2022 | ||
Premier safe guard privacy in public administration for big data environment | IRJET | 2022 | ||
6 | Ghuge G.D. | A Frequently used Hand Gesture Recognition System for Daily Information Retrieval from Internet International | IJIRT | 2015 |
Density based Traffic Management System | IRJET | 2020 | ||
Point of sales system for multiple business | IRJET | 2022 | ||
Premier safe guard privacy in public administration for big data environment | IRJET | 2021 | ||
7 | Shelkar A.D. | A Survey of Computer Haptics | IRJET | 2017 |
8 | Bhabad V.M. | Survey on E-negotiations Strategies in E-Trading, | IJAARIIE | 2017 |
Time Efficient Secure Negotiation in E-Trading | IRE | 2019 | ||
Mobile Agent Based Applications in E-Commerce | IJAREST | 2017 | ||
Online Smart Business | IRE | 2022 | ||
9 | Pawar S.D. | Survey on Image Denoising Algorithm | IRJET | 2019 |
Machine Learning: Review | IJARSCT | 2021 | ||
Overview of Anti-Spam Filtering Techniques | IRJET | 2017 | ||
Overview of Li-Fi Technology | IRJET | 2017 | ||
Cloud Computing: Review | IJRASET | 2021 | ||
10 | Argade D.N. | Mining Frequent Itemset on Temporal Data | JASC | 2018 |
Survey on Image Denoising Algorithms | IRJET | 2019 | ||
Study of Network Security & Possible Security Mechanisms | IJRESM | 2020 | ||
11 | Thitme V.V. | Overview of Li-Fi Technology | IRJET | 2017 |
Machine Learning: Review | IJARSCT | 2021 | ||
Blue Eyes Technology | IJARSCT | 2022 | ||
12 | Shinde B.B. | Overview of Anti-Spam Filtering techiques | IRJET | 2017 |
Use of Synchronized Context cache in cloud | IJIR | 2016 | ||
Overview of Li-Fi Technology | IRJET | 2017 | ||
Blue Eyes Technology | IJARSCT | 2022 |
Department Distinguished Alumni:
Sr. No. | Alumni | Passing Year | Achievement Details |
---|---|---|---|
1 | Govind Sangale | 2005 | Senior Cyber Security Analysist, Greenlight Technology, Pune. |
2 | Vishal Wakchaure | 2010 | Java Developer, 3D Dessault System, Pune |
3 | Abhinandan Satpute | 2010 | Entrepreneur At Wemotive Tech Forge LLP, Pune |
4 | Sachin Nagare | 2003 | Senior Team Leader, Gooru India Foundation For Learning Innovation PVT. LTD., Pune |
5 | Changdev Kahandal | 2003 | Constable in National Disaster Response Force, Pune |
6 | Gawade Pradip | 2015 | Full Stack Developer, Outsourcing Technology. Inc. Tokyo Japan. |
7 | Rajendra Gunjal | 2004 | Technical Lead in HCL Technology LTD, Pune |
8 | Sasane Jayashri | 2016 | Software Engineer Associates, Amdocs, Pune |
9 | Kiran Lande | 2015 | Associates Engineer, Tata Consulatancy Services, Pune |
10 | Dipali Wakchaure | 2016 | Associative Consultant, Atos Syntel Pvt.Ltd. Pune |
Department PO:
1.Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
2.Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
3.Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
4.Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
5.Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
6.Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
7.Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
Department PSO:
PSO1
Software and Hardware Usage: Use state-of-the-art technologies for operation and application of computer software and hardware.
PSO2
Computer Engineering Maintenance: Maintain computer Technology related software and hardware systems.
Department PEO’s:
PEO 1
Provide Socially responsible, environment friendly solutions to computer engineering related broad based problems adapting professional ethics.
PEO 2
Adapt state of art computer engineering broad based technologies to work in multi-disciplinary work environments.
PEO 3
Solve broad based problems individually and as a team member communicating effectively in the world of work.
Department Laboratories:
Hardware Lab:
It is well equipped hardware laboratory and used for Database Management system, Object Oriented Programming, Software Testing, Operating System, Digital Techniques
Programing Lab 1:
It is well equipped Programing laboratory and used for Fundamentals of ICT, Computer Graphics, Software Testing, Oriented Programming, Digital Techniques
Programing Lab-2:
It is well equipped Programming laboratory and used for Web Page ddesigning, Capstone Projects, Data structures, Computer Graphics, Software Testing, Operating System.
Multimedia Lab:
It is well equipped Multimedia laboratory and used for Web Page Designing, Operating System, Advanced Java Programing, Digital Techniques, Software Testing, Database Management System.
Networking and Internet Lab:
It is well equipped Networking laboratory and used for Operating System, Data Structures, digital Techniques, Client Side Scripting, Software Testing.
Department Photo Gallery:





Computer Department Conduct Orientation program for all newly admitted student of Academic Year 2022-23.
Under Extra-Curricular Activity Teachers day celebration is done by Computer Department on date 5th September. All department students are actively participated in that event. In Occasion of Teachers Day, We Felicitate first three toppers of first, second and Third year of CM department by our honorable HOD and Vice Principal sir.


Hardware Lab


Programming Lab1


Programming Lab2 and Multimedia Lab(Computer Center)


Network Lab



