Department Of E & TC Engineering

About Department:
Institute established this department in 2003. An Electronics and Telecommunication Engineering course offers tremendous job opportunities in Electronics, Automation, Communication and Software companies. Students can go for Higher Technical Education and join various Government/Semi Government / Private / Telecommunication sectors. It also gives great opportunities in Telecommunication industries for communication research and development, as consumers need new devices every day to support in daily life. Now a days telecommunication is widely used in all over the world.
Vision & Mission:
Vision:
To provide quality education to the students in the field of Electronics & Telecommunication Engineering.
Mission:
M1- Effective implementation of teaching learning process in classroom and laboratories.
M2- Provide skills to the students to prepare them for industry and society.
M3- Provides the basic knowledge of Electronics & Telecommunication Engineering along with discipline & ethics to make students socially responsible citizen.
Department Faculty:

SR. NO. | NAME | CURRENT DESIGNATION | INITIAL DATE OF JOINING | UNIVERSITY DEGREE | AREA OF SPECIALIZATION |
ASSOCIATION TYPE |
---|---|---|---|---|---|---|
1 | DHUMAL VIVEK BHAUSAHEB | PRINCIPAL | 13-01-1986 | M.E/M.TECH | ELECTRONICS COMMUNICATION | REGULAR |
2 | KULKARNI BHALCHANDRA LAXMAN | HOD | 15-06-1989 | M.E/M.TECH | COMPUTER APPLICATION | REGULAR |
3 | DIGHE YOGITA NANASAHEB | LECTURER | 24-06-2006 | M.E/M.TECH | PROCESS INSTRUMENTATION | REGULAR |
4 | PAGIRE RAGHUNATH RAMCHANDRA | LECTURER | 26-06-2006 | M.E/M.TECH | SIGNAL PROCESSING | REGULAR |
5 | KANAWADE MEERA VITTHAL | LECTURER | 29-12-2006 | M.E/M.TECH | DIGITAL SYSTEM | REGULAR |
6 | PATHAK JAYESH GOKUL | LECTURER | 06-04-2007 | M.E/M.TECH | MICROWAVE | REGULAR |
7 | BORHADE GANESH LAHANU | LECTURER | 01-09-2007 | M.E/M.TECH | MICROWAVE | REGULAR |
8 | GAIKWAD SACHIN VITTHALRAO | LECTURER | 18-08-2008 | M.E/M.TECH | VLSI AND EMBEDDED SYSTEM |
REGULAR |
9 | RATHOD GAJANAN GULABRAO | LECTURER | 22-12-2008 | M.E/M.TECH | DIGITAL SYSTEM | REGULAR |
10 | PROF. OHOL RUNAL DIGAMBER | LECTURER | 01-07-2009 | M.E | ELECTRONIC COMMUNICATION | REGULAR |
11 | TAMBE KIRAN SOPAN | LECTURER | 01-07-2009 | B.E/B.TECH | ELECTRONICS | REGULAR |
12 | DAHIPHALE PANDURANG DIGAMBAR | LECTURER | 06-07-2009 | B.E/B.TECH | ELECTRONICS | REGULAR |
13 | SAHANE SHRIKANT TUKARAM | LECTURER | 03-01-2012 | M.E/M.TECH | DIGITAL SYSTEM | REGULAR |
Department News Letters:
Newsletter 2020 - 2021
Newsletter 2019 - 2020
Newsletter 2018 - 2019
Newsletter 2017 - 2018
Department Project:
Academic Year 2020-21:
1. Water Quality Analyser using IOT
2. Dual power generation Solar plus windmill generator
3. Solar power automated valet parking system
4. Rainfall prediction over IOT
5. Transmission line fall detection and indication through GSM
6. Auto temperature detector and entrance for covid safety
7. ZIGBEE based hotel menu card ordering system
8. Automatic grass cutter
Academic Year 2019-20:
1. Multiple Load Control for using ARM Cortex
2. Smart Industrial Control and Safety System
3. Automized Solar pump for Industrial/Agriculture purpose using PIC controller
4. IOT Based Smart Segregation Dustbin for clean India
5. Vehicle starting using fingerprint sensor and accident detection using GSM and GPS
6. Solar Based multiseed sowing machine
7. ROBOVAC(cleaning robot)
8. Radiation safety for orthopaedic staff on CArm machine
9. Iot-based energy metre with measure current, voltage and cost monitoring system
Academic Year 2018-19:
1. Automatic power factor correction
2. ARM7 based mine safety system using wireless sensor network
3. Sun tracking & O/P power measurement From Sonal Panel Using Auridino
4. RFID based automatic billing trolley for shopping mall
5. Gausture based communication system using flex sensors for deaf and dumb people
Academic Year 2017-18:
1. Fingerprint Bank Locker
2. WSN for real time quality monitoring and contamination detection in drinking water distribution systems
3. Smart card based automatic bus ticket system using RFID technology
4. Solar power storage in capacitor using inductive coupling for mobile phone charger
5. Android controlled notice board project
Academic Year 2016-17:
1. Image processing based auto mated guided vehicle using matlab
2. Unique identity card system using RFID &Matlab
3. Secured Wireless Communication between remote Army Stations
4. Sensor based Eye Controlled automated wheelchair
5. Accident evidence collection system for vehicle using GSM/GPS WITH ENGINE LOCKING
Department MOU’S:
Sr. No. | Name of Company | Area of Collaboration |
---|---|---|
1 | Nashik Engineering Cluster | Implant Training and Placement |
2 | Creative Electronics | Implant Training and Placement |
3 | Techno Spark Centre | Implant Training and Placement |
4 | Grapeton Technologies Pvt.Ltd. | Implant Training and Placement |
5 | Yash Autotech | Implant Training and Placement |
Department Result:
First Year List of Toppers Academic Year - 2022-23Topper List (A.Y. 2021-22)
Year Second | Div - E | Sem - Fourth
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | BARVE ISHWARI SURESH | 88.11 % |
2 | Second Year | WAGHMARE NILESH RAJENDRA | 84.11 % |
3 | Second Year | GAVALI BHUSHAN YUVRAJ | 81.89 % |
4 | Second Year | HASE SUDARSHAN RAMCHANDRA | 77.44 % |
5 | Second Year | WABLE TUSHAR INDRABHAN | 73.00 % |
Year Second | Div - F | Sem - Fourth
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | MALUNJKAR SAYALI BHAUSAHEB | 82.11 % |
2 | Second Year | SHETE SHIWANI RAMHARI | 71.33 % |
3 | Second Year | KANAWADE SANKET KAILAS | 69.44 % |
4 | Second Year | SARUKTE SONALI PANDURANG | 67.67 % |
5 | Second Year | NAVALE SIDDHESH SHANTARAM | 67.22 % |
Year Third | Div - E | Sem - Sixth
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | DIGHE YOGESHWARI ATMARAM | 92.27 % |
2 | Third Year | DHONDKAR AKSHAY KAILAS | 89.60 % |
3 | Third Year | KAWADE ABHISHEK MINANATH | 86.67 % |
4 | Third Year | BOBA AVINASH VALHYA | 80.67 % |
5 | Third Year | ANAP OM DATTATRAY | 80.00 % |
Year Third | Div - F | Sem - Sixth
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | GUNJAL SAKSHI GORAKH | 88.40 % |
2 | Third Year | SAWANT SHUBHANGI BABASAHEB | 85.87 % |
3 | Third Year | SHINDE RAJSHRI RAMDAS | 85.20 % |
4 | Third Year | LAMKHADE PALLAVI ANNASAHEB | 83.73 % |
5 | Third Year | SHELAR VARSHADA ASHOK | 82.27 % |
Year First | Div - I | Sem - Second
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | WAKCHAURE RUTUJA UDDHAV | 85.50 % |
2 | First Year | WAMAN SRUSHTI SOMNATH | 85.25 % |
3 | First Year | MORE SANIKA HARIBHAU | 84 % |
4 | First Year | SINARE SAI DIPAK | 83.13 % |
5 | First Year | YEWALE ASHISH DATTATRAYA | 80.13 % |
Year First | Div - H | Sem - Second
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | First Year | AROTE AKASH DNYANESHWAR | 80.63 % |
2 | First Year | KENDRE YOGESH BALAJI | 72.25 % |
3 | First Year | ASANE MAYURI ROHIDAS | 71.13 % |
4 | First Year | DHULGAND DHANSHRI CHIMAJI | 68.13 % |
5 | First Year | GOTARANE HIRA SURESH | 66.5 % |
Topper List (A.Y. 2020-21)
Regular Shift
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Third Year | Kandekar Shivam Sharad | 93.76 % |
2 | Second Year | Dighe Yogeshwari Atmaram | 87.94 % |
3 | First Year | Navale Janvhavi Kailas | 87.47 % |
Second Shift
Sr. No. | Year | Name of Student | Percentage |
---|---|---|---|
1 | Second Year | NA | |
2 | Third Year | Deshmukh Abhijeet B. | 85.59 % |
Department Patent / Publications:
Sr. No. | Name of Staff | Title of Paper Published | Publication | Publication year |
---|---|---|---|---|
1 | S.V. Gaikwad | Auto cloth dryer using IOT and AI | IJSREM | 2021 |
2 | Kale S G | Comparative analysis of Spectral Emission Mask Shaping for OFDM | IJARSCT | 2021 |
3 | G.L. Borhade | Develop cattle health monitoring system | IJSREM | 2021 |
4 | G.L. Borhade | Automatic rainwater and crops saving system | IRJET | 2021 |
5 | G.G. Rathod | River cleaning machine | IRJET | 2021 |
6 | G.G. Rathod | Rainfall prediction through IOT and Artificial Intelligence | IRJET | 2021 |
7 | G.G. Rathod | Smart industrial control safety system | IRJET | 2020 |
8 | J.A. Dharne | Multiple load controller for industry using using ARM cortex | IRJET | 2020 |
9 | B.L. Kulkarni | Atomized for industrial/agriculture purpose using PIC controller | IRJET | 2020 |
10 | S.V. Gaikwad | Vehical starting using fingerprint fingerprint sensor and and accident accident detection using GSM and GPS | IRJET | 2020 |
11 | Dharne Jayesh A | CPW feed UWB Antenna for Next Generation Personal Wireless Communication Devices | IJIRT | 2019 |
12 | Dharne Jayesh A | Gain Improvement of CPW feed UWB Antenna for Personal Wireless Communication Applications | IOSRJEN | 2019 |
13 | Kale S G | Spectral emission mask shaping for OFDM cognitive radios | IJORST | 2019 |
14 | Mr. Hire Jairaj N | Design and Development of Compact ACS Feed Microstrip Antenna for UWB Systems | IJSART | 2018 |
15 | Borhade G L | GSM Operated Wireless Sensor Based Mine Security and Safety Approach | IJETSR/IJRPET | 2017 |
16 | Mr.Rathod G. G. | DWT-IDWT Based Barcode Modulation Method for Verification | IJSRET/I2CT | 2017 |
17 | Ohol R D | RF band detection and utilization using communication tool in MATLAB | IJMSET | 2016 |
18 | B.L. Kulkarni | Linear Integrated Circuits | S. Chand | 2014 |
19 | B.L. Kulkarni | Computer Architecture and Maintenance | S. Chand | 2012 |
20 | B.L. Kulkarni | Applied Electronics | S. Chand | 2012 |
Patent Registered:
Sr. No. | Name of The Faculty | Patent Name | Patent Details |
---|---|---|---|
1 | HIRE J N | Microcontroller based solar tracking system | Application id:2935/MUM/2013 |
Department Distinguished Alumni:
Sr. No. | Alumni | Passing Year | Achievement Details |
---|---|---|---|
1 | Swapnali Nagare | 2015 | Developer, Tata Consultancy Services, Pune |
2 | Pranjali Bandawane | 2015 | OS System, Japan |
3 | Ankita Kharke | 2014 | Programmer Analyst, Cognizant Limited, Pune. |
4 | Sanket Katore | 2015 | Project Manager, DVS Technosoft Pvt. Ltd., Pune |
5 | Aishwarya Patil | 2014 | Developer, Accenture Limited, Pune |
6 | Priyanka Mehetre | 2014 | Developer, Persistent Limited, Pune |
7 | Abhijit Kusalkar | 2019 | Trainee Engineer, Larsan & Turbo Limited, Mumbai |
8 | Tejas Nehe | 2015 | Developer, Tata Consultancy Services, Pune |
9 | Shreya Kshatriya | 2016 | System Engineer, Infosys Limited, Mysore. |
10 | Vishnu Palve | 2014 | Sr. Network Engineer, Maha IT, Collector Office, Ahmednagar |
11 | Nilesh Chinde | 2017 | Engineer, Bajaj Auto Ltd., Chakan |
12 | Prafull Kanawade | 2012 | Sr. Officer, Fukuko India Pvt. Ltd., Pune |
13 | Rahul Ashok Muley | 2013 | Sr. Engineer (Design & Automation), Abhison Engineering LLP, Sangamner |
14 | Akanksha Rahane | 2014 | Assistant System Engineer, Tata Consultancy Services, Pune |
Department PO:
PO1. Basic and Discipline specific knowledge:
Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
PO2. Problem analysis:
Identify and analyze well - defined engineering problems using codified standard methods.
PO3. Design / development of Solutions:
Design solutions for well - defined technical problems and assist with the design of systems components or processes to meet specifiedneeds.
PO4. Engineering Tools, Experimentation and Testing:
Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
PO5. Engineering practices for society, sustainability and environment:
Apply appropriate technology in context of society, sustainability, environment and ethical practices.
PO6. Project Management:
Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well - defined engineering activities.
PO7. Life-longlearning:
Ability to analyze individual needs and engage in updating in the context of technological changes.
Department PSO:
PSO1. Electronics and Telecommunication Systems:
Maintain various types of Electronics and Telecommunication systems.
PSO2. EDA Tools Usage:
Use EDA tools to develop simple Electronics and Telecommunication engineering related circuits.
Department PEO’s:
PEO1.
Provide social responsible, environment friendly solutions to Electronics & Telecommunication engineering related broad- based problems adapting professional ethics.
PEO2.
Adapt state of the art Electronics & Telecommunication engineering broad- based technologies to work in multidisciplinary work environment.
PEO3.
Solve broad- based problems individually and as a team member communicating effectively in the world of work.
Department Laboratories:
Analog Electronics:
This laboratory is developed to conduct the practical Basic Electronics.
Communication Lab:
Communication laboratory focuses on training the students in both analog and digital transmission and reception of signals. The students have an experience to design Modulation Demodulator circuits using discrete components.
Digital and Micro Controller:
Digital and micro controller lab is developed for digital electronics and micro controller and other related subjects.
Electrical lab:
Basic electrical laboratory is developed for introduction to electrical Engineering knowledge .This lab accomodate540 student in two semester .The experiment s are carry to expose students to Practical execution of fundamental theories of electrical Engineering
Computer center and hardware Lab:
Department having a well equipped lab to cater the student. The lab is fully networked through high and intelligent D-Link switch and possess around leased line connection .It also having compilers, scientific, technical and engineering software, training kit etc. Beside computer centre also used for short term Training program for student.
Measurement and control lab:
Measurement and control laboratory focus on measurement of different parameter and control the output. This lab is specially designed for measurement of different parameter and controlling the output with controllers like ‘PLC’ and ‘PID’.
Electronic workshop / PCB lab:
This lab is specially designed for developing the various micro project/ major project regarding curriculum implementation of I scheme in order to achieve the skilled competency and innovative technology to words the students.
Hardware / Machinery
• PCB coated cum dryer machine (Phoenix Company)
• Ultraviolet ray exposure machine
• Etching machine
• Drilling machine
• CRO
• Digital millimeter
• function generator
• HP Compaq Desktop PC
• Universal IC tester.
Utilization: 14 Hours/week
Department Photo Gallery:



