Training and Placement Cell
A separate training and placement department is established in this Institute. It provides placement services for final year students in near by industries, our prime focus is on Industry-Institute Interaction' and Enhanced job placement.
✽ Vision:
The Training and Placement Cell has a vision to help the diploma students of Amrutvahini Polytechnic through counselling, instructions and training for development of desired skills essential for suitable job profile/ higher education/ self-employment and inviting the Industries for campus placement.
✽ Mission:
The T&P (Training and Placement) Cell of Amrutvahini Polytechnic not only acts as a facilitator for training and placement but also works towards overall development of the students.
✽ Placement Team
(T & P I/C and Department Coordinators)
Sr. No. | Name of Faculty | Department | Email id |
---|---|---|---|
1 | INGOLE MILIND WASUDEO (T & P I/C) | MECHANICAL ENGINEERING | ingolemw@amrutpoly.in |
2 | SURVE SHEKHAR MANOHAR (I/C, T & P Cell ) | MECHANICAL ENGINEERING | survesm@amrutpoly.in |
3 | WALE ASHOK DATTATRAYA | MECHANICAL ENGINEERING | walead@amrutpoly.in |
4 | PAWASKAR CHETAN DILIP | MECHANICAL ENGINEERING | pawaskarcd@amrutpoly.in |
5 | SAYYED MOSHIN SHAMIR | MECHANICAL ENGINEERING | sayyedms@amrutpoly.in |
6 | GANDHE SAURABH SHASHANK | MECHANICAL ENGINEERING | gandhess@amrutpoly.in |
7 | PHAPALE ISHWAR DEVIDAS | MECHANICAL ENGINEERING | phapaleid@amrutpoly.in |
8 | CHAUDHARI SUYOG NIVRUTTI | AUTOMOBILE ENGINEERING | chaudharisn@amrutpoly.in |
9 | DHARNE JAYESH ARUNRAO | ELE. AND TELE. ENGG. | dharneja@amrutpoly.in |
10 | HIRE JAYRAJ NAMDEV | ELE. AND TELE. ENGG. | hirejn@amrutpoly.in |
11 | KASAR YOGESH SHIVAJI | INFORMATION TECHNOLOGY | kasarys@amrutpoly.in |
12 | BHABAD VASANT MADHAV | COMPUTER TECHNOLOGY | bhabadvm@amrutpoly.in |
13 | THITME VIJAY VITTHAL | COMPUTER TECHNOLOGY | thitmevv@amrutpoly.in |
14 | PANSARE AMOL SAMPAT | CIVIL ENGINEERING | pansareas@amrutpoly.in |
15 | HASE UMESH CHANDRABHAN | CIVIL ENGINEERING | haseuc@amrutpoly.in |
16 | DHOMSE UDAY JAYRAM | MECHANICAL ENGINEERING | dhomseuj@amrutpoly.in |
✽ Placement Statistics
Last Three Years
Sr. No. | Course Name | 2020-21 | 2019-20 | 2018-19 | 2017-16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Company Visited |
Eligible | Placed | No. of Company Visited |
Eligible | Placed | No. of Company Visited |
Eligible | Placed | No. of Company Visited |
Eligible | Placed | ||
1 | AE | 4 | 15 | 15 | 4 | 22 | 22 | 5 | 30 | 30 | 4 | 25 | 25 |
2 | CE | 2 | 13 | 13 | 3 | 14 | 14 | 2 | 7 | 7 | 2 | 6 | 6 |
3 | CM | 1 | 3 | 3 | 4 | 8 | 8 | 3 | 27 | 27 | 5 | 46 | 46 |
4 | IF | 5 | 8 | 8 | 6 | 13 | 13 | 8 | 22 | 22 | 8 | 11 | 11 |
5 | EJ | 6 | 81 | 81 | 5 | 44 | 44 | 5 | 104 | 104 | 3 | 84 | 84 |
6 | ME | 14 | 119 | 119 | 12 | 116 | 116 | 13 | 215 | 215 | 7 | 191 | 191 |
✽ LIST OF PLACEMENT MADE FOR THE LAST THREE A.Y.
A.Y. 2020-21 | A.Y. 2019-20 | A.Y. 2018-19 | A.Y. 2017-18 |
✽ Our recruiter:
1) Bajaj Auto Ltd, Pune2) ABB India Ltd., Nashik
3) L & T Ltd, Mumbai
4) Cummins India Ltd, Pune
5) Tata Consultancy Engineering, Thane
6) Tata Motors Ltd, Pune
7) Ring Plus Aqua Ltd, Sinnar
8) Right Tight Fastners Ltd, Sinnar
9) Rinder India Ltd, Pune
10) Flash Electronics, Pune
11) Yazaki Auto Components, Pune
12) Epitome Components Ltd, Ahmednagar
13) Pace Business Machines Pvt.Ltd., Mumbai
14) LG Soft India Pvt.Ltd, Banglore
15) Capgemini, Pune
16) IRT, Nashik
17) Bosch, Nahik
18) FY Labs, Nashik
19) LoTech, Nashik
20) Sumago Infotech Nashik
21) NPIT Solutions Nashik
22) BSA Corporation Skill Development
23) KPIT Technologies
24) L & T Defence Talegaon Pune
25) Wipro
Contact Details
Training and Placement Cell
Amrutvahini Polytechnic, Amrutnagar
Tal. - Sangamner, Dist.- Ahmednagar,
PIN – 422 608
Phone : (02425) 259014
Email id : amrutpoly@rediffmail.com, tp_amrutpoly@rediffmail.com, tpo@amrutpoly.in